Finals Format
Victorian Junior Basketball League Finals Format 2013
VJCL Finals Format Under 12, 14, 16 & 18 Girls & Boys - Championship & Reserve Grades
Quarter Finals | Friday, 30th August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 6th September |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 13th September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Friday, 20th September |
|
|
Game I | Winner G | V | Winner H |
.
VJCL Finals Format Under 20 Girls & Boys
Under 12 VJL1 & VJL2 Finals Format Girls & Boys – Pool 1 & Pool 2 (Separate finals for each pool)
VJL 1-4 Finals Format Under 14’s, 16’s, 18’s & 20’s Girls & Boys
Quarter Finals | Friday, 23rd August |
| 20VC Friday, 30th August |
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st |
|
|
Semi Finals | Friday, 30th August |
| 20VC Friday, 6th September |
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 6th September |
| 20VC Friday, 13th September |
Game E | Loser C | V | Winner D |
Bye | Winner C |
|
|
Grand Final | Friday, 13th September |
| 20VC Friday, 20th September |
Game F | Winner C | V | Winner E |
..

All Sections are a Top Five apart from the Sections listed below:
12 East 3 Boys Top Five and next Top Five (1st -5th and 6th - 10th)
14 East 4 Boys Top Eight
16 East 4 Boys Top Eight
18 Reg 4 Boys Each Section to have their own Top Five
12 East 2 Girls Top Five and next Top Five (1st -5th and 6th - 10th)
Quarter Finals | Friday, 23rd August |
|
|
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st | ||
Semi Finals | Friday, 30st August |
|
|
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 6th September |
|
|
Game E | Loser C | V | Winner D |
Bye | Winner C | ||
Grand Final | Sunday 15th September |
|
|
Game F | Winner C | V | Winner E |
. A top eight finals:-A
Quarter Finals | Friday, 23rd August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 30th August |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 6th September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Sunday, 15th September |
|
|
Game I | Winner G | V | Winner H |

All grades will have a top five finals series except the U14 East 4 Boys will play a top eight finals series.
A top five finals:-
Quarter Finals | Friday, 23rd August |
|
|
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st | ||
Semi Finals | Friday, 30th August |
|
|
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 6th September |
|
|
Game E | Loser C | V | Winner D |
Bye | Winner C | ||
Grand Final | Saturday 14th September |
|
|
Game F | Winner C | V | Winner E |
A top eight finals:-A
Quarter Finals | Friday, 23rd August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 30th August |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 6th September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Saturday, 14th September |
|
|
Game I | Winner G | V | Winner H |


