Finals Format
Victorian Junior Basketball League Finals Format 2010
.
VJCL Finals Format Under 12, 14, 16 & 18 Girls & Boys - Championship & Reserve Grades
Quarter Finals | Friday, 27th August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 3rd September |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 10th September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Friday, 17th September |
|
|
Game I | Winner G | V | Winner H |
.
VJCL Finals Format Under 20 Girls & Boys
Under 12 VJL1 & VJL2 Finals Format Girls & Boys – Pool 1 & Pool 2 (Separate finals for each pool)
VJL 1-4 Finals Format Under 14’s, 16’s, 18’s & 20’s Girls & Boys
Quarter Finals | Friday, 20th August |
| 20VC Friday, 27th August |
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st |
|
|
Semi Finals | Friday, 27th August |
| 20VC Friday, 3rd September |
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 3rd September |
| 20VC Friday, 10th September |
Game E | Loser C | V | Winner D |
Bye | Winner C |
|
|
Grand Final | Friday, 10th September |
| 20VC Friday, 17th September |
Game F | Winner C | V | Winner E |
..

Most grades will have a top five. However U14 Regional 2 Central Boys and U14 Regional 4 Boys is a combination of two sections which will each have their own finals.
In the U12 East 3 Boys and U16 East 4 Boys there will be a top five and a second five.
In U16 Regionasl 2 Girls and U18 Regional 4 Boys, due to an incomplete home and away series, there will be a top eight.
A top five finals:-
Quarter Finals | Friday, 20th August |
|
|
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st | ||
Semi Finals | Friday, 27th August |
|
|
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 3rd September |
|
|
Game E | Loser C | V | Winner D |
Bye | Winner C | ||
Grand Final | Sunday 12th September |
|
|
Game F | Winner C | V | Winner E |
. A top eight finals:-A
Quarter Finals | Friday, 20th August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 27th August |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 3rd September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Sunday, 12th September |
|
|
Game I | Winner G | V | Winner H |

Most grades will have a top five. However U14 Regional 2 Central Boys and U14 Regional 4 Boys is a combination of two sections which will each have their own finals.
In the U12 East 3 Boys and U16 East 4 Boys there will be a top five and a second five.
In U16 Regionasl 2 Girls and U18 Regional 4 Boys, due to an incomplete home and away series, there will be a top eight.
A top five finals:-
Quarter Finals | Friday, 20th August |
|
|
Game A | 2nd | V | 3rd |
Game B | 4th | V | 5th |
Bye | 1st | ||
Semi Finals | Friday, 27th August |
|
|
Game C | 1st | V | Winner A |
Game D | Loser A | V | Winner B |
Preliminary Finals | Friday, 3rd September |
|
|
Game E | Loser C | V | Winner D |
Bye | Winner C | ||
Grand Final | Saturday 11th September |
|
|
Game F | Winner C | V | Winner E |
A top eight finals:-A
Quarter Finals | Friday, 20th August |
|
|
Game A | 1st | V | 4th |
Game B | 2nd | V | 3rd |
Game C | 5th | V | 8th |
Game D | 6th | V | 7th |
Semi Finals | Friday, 27th August |
|
|
Game E | Loser A | V | Winner D |
Game F | Loser B | V | Winner C |
Preliminary Finals | Friday, 3rd September |
|
|
Game G | Winner A | V | Winner F |
Game H | Winner B | V | Winner E |
Grand Final | Saturday, 11th September |
|
|
Game I | Winner G | V | Winner H |


